CHALLENGE TROPHY | ||||||||||||||
ASHTON CHUFFERS | ||||||||||||||
41 | ||||||||||||||
at ALDERSHOT APACHES | Bolsover Kings 42 | |||||||||||||
BOLSOVER KINGS | BOLSOVER KINGS | AT DRAGONS LAIR | ||||||||||||
45* | 49 | |||||||||||||
ESTUARY WHALES | [42] | |||||||||||||
45 | ||||||||||||||
WOLVES CUBS | ||||||||||||||
W/O | Wolves Cubs 48 | |||||||||||||
|
||||||||||||||
at DENHAM DRAGONS | ||||||||||||||
HAMPDEN EAGLES | Wolves Cubs | |||||||||||||
49 | ||||||||||||||
Aldershot Apaches | at TUNSTALL TERRIORS | |||||||||||||
at BORDER BRAVES | ||||||||||||||
GLYNOGWR WASPS | GLYNOGWR WASPS |
East London Renegades |
||||||||||||
W/O | 41 | |||||||||||||
AT THE MEGANO | ||||||||||||||
EAST LONDON RENEGADES | EAST LONDON RENEGADES | |||||||||||||
48 | 50 | |||||||||||||
BORDER BRAVES 42 |
East London Renegades | |||||||||||||
at HAMPDEN EAGLES | w/o | |||||||||||||
Champion | ||||||||||||||
Cleator Moor Phoenix | ||||||||||||||
40 | ||||||||||||||