RIDER VALUES
AVERAGE VALUE UL VALUE PL VALUE EL
OVERSEAS RIDERS
9.00+ £30,000
£20,000 £15,000
UL £20,000 PL £13,000 EVO
£10,000
8.50 - 8.99 £27,500 £18,000
£12,500 UL
£18,000 PL £12,000 EVO £9,000
8.00 - 8.49 £25,000 £16,000
£11,000 UL £16,000
PL £11,000 EVO £8,000
7.50 - 7.99 £22,500 £14,000
£10,000
UL £14,000 PL £10,000 EVO £7,000
7.00 - 7.49 £20,000 £12,000
£9,000
UL £12,000 PL £9,000 EVO
£6,000
6.50 - 6.99 £18,000 £10,000
£8,000
UL £11,000 PL £8,000 EVO £5,000
6.00 - 6.49 £16,000 £9,000
£7,000
UL £10,000 PL £7,000 EVO £4,500
5.50 - 5.99 £15,000 £8,000
£6,000
UL £9,000 PL £6,000 EVO
£3,500
5.00 - 5.49 £14,000
£7,000 £5,000
UL £8,000 PL
£5,000 EVO £3,000
4.50 - 4.99 £13,000 £6,500
£4,500 UL
£7,000 PL £4,500 EVO £2,500
4.00 - 4.49 £12,000 £5,500
£4,000
UL £6,000 PL
£4,000 EVO £2,000
3.50 - 3.99 £11,000 £5,000
£3,000
UL £5,000 PL £3.000 EVO £1,500
3.00 - 3.49 £10,000 £4,500
£2,500
UL £4,000 PL £2,000 EVO £1,000
Rider | Nationality | Age | UL | PL | EL | Gating | Passing | Corner | TCraft | CLUB | TYPE | |||||
Rudolf Malinova | Czech | 26 | 9.19 | 11.48 | 7 | 3 | 5 | 6 | CzSCB | Full | ||||||
Jackson Roy | Canadian | 25 | 8.21 | 10.27 | 7 | 3 | 8 | 2 | CanSCB | Full | ||||||
Louis Joossens | Belgian | 25 | 8.18 | 10.22 | 9 | 1 | 6 | 6 | Canvey Island Castaways | L/F | ||||||
Pat Watkiss | Australian | 26 | 8.13 | 10.16 | 7 | 3 | 8 | 6 | OzSCB | Full | ||||||
Leonhard Riisik | Estonian | 24 | 7.66 | 9.57 | 11.96 | 8 | 2 | 6 | 2 | EStSCB | Full | |||||
Ryan Roy | Canadian | 22 | 7.54 | 9.43 | 11.78 | 1 | 9 | 2 | 3 | Richmond Cheetahs | Loan | |||||
Steve Edgar | English | 30 | 7.35 | 9.19 | 11.49 | 2 | 8 | 8 | 5 | UKSCB | Full | |||||
Matus Strececz | Slovakian | 30 | 7.27 | 9.09 | 11.36 | 5 | 5 | 6 | 4 | SlvSCB | Full | |||||
Carsten Ostenstad | Norwegian | 31 | 7.08 | 8.85 | 11.07 | 1 | 9 | 6 | 3 | Aberavon Gems | Full | |||||
Zeljko Lesnik | Croatian | 25 | 6.95 | 8.68 | 10.85 | 5 | 5 | 6 | 2 | Canvey Island Castaways | L/F | |||||
Leo Olsson | Swedish | 24 | 6.87 | 8.59 | 10.74 | 7 | 3 | 2 | 1 | Birmingham Bournvillains | L/F | |||||
Roy Dorum | Norwegian | 23 | 6.86 | 8.58 | 10.73 | 5 | 5 | 7 | 6 | Reading Rebels | Full | |||||
Noah Sante | Swiss | 23 | 6.78 | 8.48 | 10.60 | 7 | 3 | 5 | 4 | SwSCB | Full | |||||
Jakub Burak | Czech | 24 | 6.75 | 8.44 | 10.55 | 6 | 4 | 1 | 7 | Birmingham Bournvillains | L/F | |||||
Owen Mackey | New Zealand | 24 | 6.65 | 8.31 | 10.39 | 1 | 9 | 1 | 5 | Gwynogwr Wasps | Full | |||||
Norbert Szoka | Polish | 23 | 6.27 | 7.84 | 9.80 | 8 | 2 | 4 | 9 | Bottesford Bullets | L/F | |||||
Callum Mcquade | Scottish | 23 | 6.22 | 7.77 | 9.71 | 5 | 5 | 5 | 2 | Lanarkshire Lions | Loan | |||||
Gote Nordvall | Swedish | 27 | 6.13 | 7.67 | 9.58 | 3 | 7 | 3 | 8 | Leyton Rockets | L/F | |||||
Sigve Myhre | Norwegian | 22 | 5.97 | 7.46 | 9.32 | 5 | 5 | 3 | 8 | Necrons | Full | |||||
Nick Swart | South African | 25 | 5.80 | 7.25 | 9.07 | 5 | 5 | 4 | 6 | Wolston Warriors | L/F | |||||
Mino Duris | Slovakian | 22 | 5.57 | 6.96 | 8.71 | 3 | 7 | 6 | 5 | Kings Lynn Lightning | L/F | |||||
Martin Payne | English | 29 | 5.53 | 6.92 | 8.65 | 1 | 9 | 6 | 6 | Leyton Rockets | Full | |||||
Kyle Simmons | English | 20 | 5.47 | 6.84 | 8.55 | 3 | 7 | 5 | 7 | Birmingham Bournvillains | L/F | |||||
Sean Mullins | Irish | 24 | 5.45 | 6.81 | 8.52 | 2 | 8 | 3 | 9 | Tilbury Dockers | Full | |||||
Adam Lynch | Irish | 22 | 5.41 | 6.77 | 8.46 | 9 | 1 | 8 | 7 | Canvey Island Castaways | L/F | |||||
Vadim Lebedev | Latvian | 25 | 5.34 | 6.68 | 8.35 | 1 | 9 | 4 | 2 | Aldershot Apaches | L/F | |||||
Ben Case | English | 24 | 5.34 | 6.67 | 8.34 | 2 | 8 | 2 | 6 | UKSCB | Full | |||||
Liam Reay | English | 34 | 5.29 | 6.62 | 8.27 | 3 | 7 | 7 | 5 | Milton Keynes Cats | Full | |||||
Billy Harrison | Australian | 26 | 5.24 | 6.55 | 8.18 | 5 | 5 | 9 | 2 | Tilbury Dockers | Full | |||||
Archie Sanders | Australian | 25 | 5.20 | 6.50 | 8.13 | 1 | 9 | 1 | 3 | OzSCB | Full | |||||
Kiril Bulatnikov | Russian | 26 | 5.17 | 6.46 | 8.08 | 6 | 4 | 7 | 5 | RusSCB | Full | |||||
Danny Davenport | English | 23 | 5.12 | 6.40 | 8.00 | 6 | 4 | 3 | 2 | Cleator Moor Phoenix | L/F | |||||
Vladislav Antonenko | Latvian | 35 | 5.12 | 6.40 | 7.99 | 9 | 1 | 2 | 6 | LatSCB | Full | |||||
Pieter Nieuwenhuis | Dutch | 23 | 4.99 | 6.24 | 7.79 | 1 | 9 | 1 | 7 | Cleator Moor Phoenix | L/F | |||||
Matt Turner | English | 26 | 4.93 | 6.17 | 7.71 | 8 | 2 | 2 | 3 | Leyton Rockets | Full | |||||
Mark Powell | English | 25 | 4.86 | 6.08 | 7.60 | 6 | 4 | 2 | 3 | Tilbury Dockers | Full | |||||
Simon Leadbitter | English | 24 | 4.81 | 6.01 | 7.52 | 8 | 2 | 3 | 1 | UKSCB | Full | |||||
George Boyle | Scottish | 20 | 4.71 | 5.89 | 7.36 | 8 | 2 | 7 | 4 | UKSCB | Full | |||||
Vojtech Beran | Czech | 19 | 4.68 | 5.86 | 7.32 | 4 | 6 | 2 | 4 | Reading Rebels | Loan | |||||
Benjamin Martin | New Zealand | 23 | 4.64 | 5.80 | 7.25 | 2 | 8 | 4 | 3 | Reading Rebels | Full | |||||
Steve Conway | English | 20 | 4.58 | 5.73 | 7.16 | 2 | 8 | 5 | 7 | UKSCB | Full | |||||
Andy Hardinges | English | 26 | 4.55 | 5.68 | 7.10 | 4 | 6 | 7 | 7 | UKSCB | Full | |||||
Petar Bosilek | Bulgarian | 24 | 4.55 | 5.68 | 7.10 | 3 | 7 | 1 | 9 | Birmingham Bournvillains | L/F | |||||
Edward Szwarc | Polish | 21 | 4.54 | 5.67 | 7.09 | 5 | 5 | 5 | 5 | Reading Rebels | L/F | |||||
Regan O'Hare | Irish | 24 | 4.52 | 5.65 | 7.07 | 9 | 1 | 6 | 2 | Necrons | L/F | |||||
Paddy Unstead | Irish | 22 | 4.51 | 5.63 | 7.04 | 7 | 3 | 2 | 4 | Richmond Cheetahs | Full | |||||
Marko Mujanovic | Slovenian | 27 | 4.43 | 5.54 | 6.93 | 6 | 4 | 9 | 6 | Tunstall Terriors | L/F | |||||
Laurie Campbell | English | 27 | 4.43 | 5.54 | 6.93 | 7 | 3 | 6 | 7 | UKSCB | Full | |||||
Kyastas Girutsky | Latvian | 25 | 4.39 | 5.48 | 6.85 | 3 | 7 | 6 | 7 | LatSCB | Full | |||||
Stanko Apostolov | Bulgarian | 21 | 4.37 | 5.46 | 6.82 | 6 | 4 | 2 | 6 | BulSCB | Full | |||||
Tommy Davey | Welsh | 25 | 4.32 | 5.40 | 6.76 | 7 | 3 | 5 | 9 | Gwynogwr Wasps | L/F | |||||
Bradley Wilson | English | 22 | 4.27 | 5.33 | 6.67 | 3 | 7 | 3 | 8 | UKSCB | Full | |||||
Jason Jagger | English | 24 | 4.22 | 5.28 | 6.59 | 5 | 5 | 2 | 6 | Wolston Warriors | L/F | |||||
Donal McDevitt | Irish | 21 | 4.22 | 5.27 | 6.59 | 5 | 5 | 3 | 5 | Aberavon Gems | L/F | |||||
Charlie Humphreys | English | 22 | 4.22 | 5.27 | 6.59 | 4 | 6 | 4 | 8 | UKSCB | Full | |||||
Tim Luckhurst | English | 24 | 4.03 | 5.04 | 6.30 | 1 | 9 | 5 | 6 | Tunstall Terriors | L/F | |||||
Martin Duffy | Irish | 25 | 3.93 | 4.92 | 6.15 | 3 | 7 | 7 | 4 | Necrons | L/F | |||||
Krzysztof Kowalski | Polish | 26 | 3.90 | 4.88 | 6.09 | 4 | 6 | 6 | 5 | Tweedside Tigers | L/F | |||||
Ionut Olaru | Romanian | 24 | 3.87 | 4.84 | 6.05 | 4 | 6 | 1 | 5 | Bolsover Kings | L/F | |||||
Dean Underwood | Welsh | 23 | 3.84 | 4.80 | 6.00 | 2 | 8 | 1 | 3 | Ashton Chuffers | L/F | |||||
Kjell Vanhoutte | Belgian | 19 | 3.83 | 4.78 | 5.98 | 2 | 8 | 7 | 5 | East London Renegades | L/F | |||||
Marcel Frye | Australian | 20 | 3.83 | 4.78 | 5.98 | 5 | 5 | 1 | 9 | Aberavon Gems | L/F | |||||
Ethan Ashby | English | 24 | 3.81 | 4.77 | 5.96 | 1 | 9 | 9 | 6 | UKSCB | Full | |||||
Shane Archer | Australian | 21 | 3.81 | 4.76 | 5.95 | 1 | 9 | 8 | 9 | OZSCB | Full | |||||
Gustavo Goycochea | Argentinian | 29 | 3.81 | 4.76 | 5.95 | 4 | 6 | 3 | 5 | ArgSCB | Full | |||||
Lazar Mateev | Bulgarian | 21 | 3.79 | 4.74 | 5.93 | 7 | 3 | 8 | 6 | Chantry Crusaders | L./F | |||||
Adam Lukac | Slovakian | 23 | 3.73 | 4.66 | 5.82 | 5 | 5 | 3 | 5 | Aberavon Gems | L/F | |||||
Jack Quinn | Irish | 22 | 3.72 | 4.66 | 5.82 | 8 | 2 | 9 | 7 | Bottesford Bullets | Full | |||||
Simon Shaw | New Zealand | 21 | 3.69 | 4.62 | 5.77 | 7 | 3 | 6 | 2 | Newmarket Raiders | L/F | |||||
Iain Hines | Scottish | 36 | 3.68 | 4.60 | 5.74 | 1 | 9 | 3 | 7 | Border Braves | Full | |||||
Craig Fraser | Scottish | 23 | 3.67 | 4.58 | 5.73 | 2 | 8 | 1 | 3 | SwSCB | Full | |||||
Walter Bengtsson | Swedish | 20 | 3.66 | 4.58 | 5.72 | 4 | 6 | 9 | 2 | SwSCB | Full | |||||
Henri Korjus | Estonian | 19 | 3.64 | 4.55 | 5.69 | 1 | 9 | 9 | 7 | EstSCB | Full | |||||
Lasse Olin | Swedish | 24 | 3.63 | 4.54 | 5.68 | 2 | 8 | 7 | 5 | Canvey Island Castaways | Full | |||||
Jesper Caspersen | Danish | 29 | 3.63 | 4.53 | 5.67 | 7 | 3 | 6 | 2 | DanSCB | Full | |||||
Will Stone | English | 27 | 3.61 | 4.51 | 5.64 | 2 | 8 | 7 | 8 | Estuary Whales | L/F | |||||
Garth Street | English | 26 | 3.54 | 4.42 | 5.53 | 7 | 3 | 4 | 5 | Whitby Vampires | L/F | |||||
Philo Foley | Irish | 27 | 3.51 | 4.38 | 5.48 | 2 | 8 | 4 | 1 | UKSCB | Full | |||||
Patrick Hartnell | English | 21 | 3.39 | 4.24 | 5.29 | 9 | 1 | 6 | 4 | Newmarket Raiders | L/F | |||||
Cody Andes | American | 28 | 3.39 | 4.23 | 5.29 | 1 | 9 | 2 | 1 | USSCB | Full | |||||
Lucas Dean | English | 17 | 3.30 | 4.13 | 5.16 | 6 | 4 | 7 | 8 | UKSCB | Full | |||||
Logan Hall | English | 18 | 3.25 | 4.06 | 5.08 | 1 | 9 | 8 | 8 | UKSCB | Full | |||||
Hunter Nelson | Australian | 29 | 3.24 | 4.04 | 5.05 | 6 | 4 | 5 | 6 | NZSCB | Full | |||||
Yaroslav Vatamanyuk | Ukrainian | 24 | 3.17 | 3.96 | 4.95 | 4 | 6 | 2 | 4 | Denham Dragons | Full | |||||
Jack Pusey | Scottish | 19 | 3.00 | 3.75 | 4.67 | 4 | 6 | 2 | 1 | UKSCB | Full | |||||
Kai Lankowski | Polish | 20 | 3.61 | 4.52 | 3 | 7 | 2 | 4 | UKSCB | Full | ||||||
Lojce Zadravec | Croatian | 33 | 3.59 | 4.49 | 4 | 6 | 5 | 5 | Hampden Eagles | Full | ||||||
Rinat Beletski | Ukrainian | 23 | 3.55 | 4.44 | 4 | 6 | 2 | 5 | UkSCB | Full | ||||||
Zbigniew Antkiewicz | Polish | 23 | 3.42 | 4.27 | 8 | 2 | 4 | 5 | PolSCB | Full | ||||||
Ashley Goodwin | English | 31 | 3.35 | 4.19 | 4 | 6 | 6 | 2 | UKSCB | Full | ||||||
Martin Altnurme | Estonian | 17 | 3.32 | 4.15 | 6 | 4 | 5 | 2 | EstSCB | Full | ||||||
Justin Fitch | English | 31 | 3.30 | 4.13 | 6 | 4 | 4 | 7 | UKSCB | Full | ||||||
Mykhaylo Antonov | Ukrainian | 20 | 3.26 | 4.07 | 5 | 5 | 4 | 3 | UkSCB | Full | ||||||
Lance Allen | English | 27 | 3.20 | 4.00 | 3 | 7 | 2 | 7 | UKSCB | Full | ||||||
Isaac Chrisene | English | 19 | 3.18 | 3.98 | 4 | 6 | 2 | 3 | UKSCB | Full | ||||||
Etienne Matsima | French | 19 | 3.11 | 3.89 | 6 | 4 | 5 | 4 | FrSCB | Full | ||||||
Andrew English | New Zealand | 20 | 3.07 | 3.83 | 1 | 9 | 9 | 7 | NZSCB | Full | ||||||
Brian Daly | Irish | 21 | 3.01 | 3.77 | 7 | 3 | 7 | 3 | Chantry Crusaders | L/F | ||||||
Christian Eyres | English | 36 | 3.55 | 3 | 7 | 9 | 7 | UKSCB | Full | |||||||
John Poulsen | Danish | 20 | 3.09 | 5 | 5 | 5 | 4 | Gwynogwr Wasps | L/F |
JJ RIDERS FOR EL
Rider | Age | Team | JL Ave | Nationality | UL | PL | EL |
Andrew James | 17 | Wolston Warriors | 10.07 | English | 3.22 | 4.03 | 5.04 |
Jason Bailey | 15 | Bolsover Kings | 9.00 | English | 3.6 | 4.5 | |
Brandon Poole | 16 | Workington Logheads | 9.00 | Aus/Brit Nat | 3.6 | 4.5 | |
Dan Ballard | 17 | Kings Lynn Lightning | 8.79 | English | 3.52 | 4.4 | |
Ben Bissex | 15 | Bottesford Bullets | 8.65 | Welsh | 3.46 | 4.33 | |
Marc Mattingley | 16 | Tunstall Terriors | 8.64 | English | 3.46 | 4.33 | |
Jason Gregory | 16 | Wolston Warriors | 8.57 | English | 3.43 | 4.29 |